| Model | FORCIPLAN 352 |
| Max. Sample Holder Diameter | Up to Ø220 mm |
| Grinding Modes | – Time Mode – Removal Rate Mode – Final Grinding Feaure |
| Application of Force | Central Force |
| Central Force Range | 50 – 750 N |
| Grinding Stone Diameter | Ø350 mm / 14″ |
| Grinding Motor Power (S1) | 4 kW |
| Grinding Stone Speed | 500 – 2000 RPM |
| Grinding Stone Rotation Direction | CCW |
| Grinding Stone Cleaning & Drying | Standard |
| Head Motor Power | 350 Watt |
| Head Motor Speed | 50-200 RPM |
| Head Motor Rotation Direction | CW/CCW |
| Grinding Depth Measurement | Standard |
| Grinding Depth Range | 0 – 5 mm |
| Automatic Dressing System | Standard |
| Dressing Modes | – Dressing while Grinding – Dressing without Grinding – Dressing before Operation |
| Dressing Tip | Diamond |
| Dressing Depth | 10 µm – 100 µm |
| Dressing Period | 20 s – 600 s |
| HMI Touch Screen | 7″ Colored Touch Screen |
| Program Memory | 99 Programs |
| Barcode Scanner | Optional |
| 3-Lights Warning Beacon | Optional |
| Recirculation Cooling Unit | Optional, 60 lt |
| Coolant Level Sensor | Optional |
| Dimensions, WxDxH | 111x84x160 cm |
| Weight | 630 kgs |
| Mains | 3-phase, 400V, 50/60 Hz. AC |




